Usayizi | Intengo yokukodwa | Ubude(mm) | Isivivinyo(LB) |
#0 | $0.10 | 27 | 18 |
#1 | $0.10 | 31 | 31 |
#2 | $0.10 | 36 | 45 |
#3 | $0.11 | 42 | 60 |
#4 | $0.12 | 48 | 90 |
#5 | $0.13 | 58 | 120 |
#6 | $0.16 | 67 | 180 |
#7 | $0.20 | 76 | 250 |
#8 | $0.25 | 85 | 350 |
#9 | $0.35 | 97 | 440 |
#10 | $0.45 | 105 |
Usayizi we-Carton | 29*20*13 CM noma isicelo sekhasimende |
Usayizi wephalethi | 120*80*80 CM noma isicelo sekhasimende |
Isikhathi esiholayo | Izinsuku zokusebenza ezi-3-7 njengenjwayelo.Izosuselwa enanini le-oda elinemininingwane. |
Ukupakisha Imininingwane | Indlela 1: Nciphisa ifilimu, bese ulayisha ngobuningi |
Indlela yesi-2: Nciphisa ifilimu + ibhokisi + i-pallet/ ikesi lokhuni | |
Indlela yesi-3: I-PP + icala lezinkuni | |
Indlela yesi-4: Ngokuvumelana nezidingo zamakhasimende noma okuxoxiswene ngakho |
Wonke ama-Ball Bearing Swivels abedlule ekuhlolweni okuqinile kokuphotha ngaphambi kokuphuma embonini.
Qinisekisa ukunyakaza okushelelayo, kuqinisekisa isenzo esingcono kakhulu sokuheha izinhlanzi.
Wonke ama-swivel-snaps enziwe ngensimbi engagqwali noma ithusi ene-nickel emnyama eboshwe.
3 amabhola ensimbi engagqwali alayishwa kundlu ejikayo, okuyisizathu kanye esenza ukuthi i-Ball Bearing Swivels ijikeleze bushelelezi futhi ihlale isikhathi eside kunamanye ama-swivel.