Ulwazi Lochwepheshe
Izinsiza Zokuhlola | CMM, Projector, Caliper, Micro caliper, Thread Micro caliper, Pin gauge, Caliper gauge, Pass meter, Pass meter njll. |
Ukunemba | *Ukunemba Komshini:+/-0.005mm *Ukunemba Kokugaya:+/-0.005mm *Ukuqina Kobuso:Ra0.4 Ukufana: 0.01mm *Ukuqina:0.01mm *Ukugxila:0.01mm |
Isitifiketi | I-SGS/Isitifiketi Esibalulekile/Umbiko Wokuhlola |
Ifomethi Yomdwebo | Imidwebo ye-2D: PDF, DWG/DXF njll. Imidwebo ye-3D: IGS, STEP, STP njll. |
Ububanzi | 0.1-25mm |
Ubude | ukwenza ngokwezifiso |
Ubulukhuni | I-Ra0.4-Ra0.8 |
Isevisi | I-OEM & ODM CNC Machining Service |
Isipiliyoni | 17 Years Professional Manufacturing |
Imishini Yomshini | 1. CNC Turning machine 2. CNC Milling machine 3. CNC lathing umshini 4. CNC Engraving 5. I-EDM yocingo 6. Umshini wokugaya |
Okubalulekile | I-Aluminium Alloy:5052/6061/6063/7075 njll. 2.Ingxubevange Yethusi: 3602/2604/h59/h62/ njll 3.Stainless Steel Alloy: 303/304/316/412/ njll 4.I-Steel Alloy: I-Carbon/Die Steel/njll 5.Ezinye Izinto Ezikhethekile: Lucite/Nylon/Bakelite/etc Plastic, Wood, Silicone, Rubber, Noma ngokwezidingo zamakhasimende |
Ukwelashwa Okungaphezulu | I-anodizing, i-Sandblasting, Ukudweba, I-Powder coating, Ukucwenga, Usilika Ukuphrinta, Ukuxubha, Ukupholisha, Ukuqoshwa kweLaser |
Ifomethi Yomdwebo | .jpg/.pdf/.dxf/.dwg/.igs./.stp/. njll |
Umshini Wokuhlola | I-Digital Height Gauge, i-caliper, umshini wokulinganisa wokudidiyela, umshini wokuqagela, umhloli wokuqina, umhloli wokuqina nokunye. |
Ukuqinisekisa ikhwalithi | ISO 100% Ukuhlola |
Ukubekezelelana | +/-0.01 MM |
I-MOQ | I-oda elincane lamukelwe |
Isampula | Isampula yamahhala inganikezwa |
Ukupakisha | Igwebu, Ikhathoni, Amabhokisi Ezinkuni, noma ngokwezidingo zekhasimende |
Ukulethwa | I-DHL, FEDEX. TNT, SF Noma ngokuvumelana nemfuneko yamakhasimende |
Izinto Ezitholakalayo
Insimbi engagqwali | SS201,SS301, SS303, SS304, SS316, SS416 njll. |
Insimbi | insimbi emnene, i-Carbon steel, 12L14, 12L15,4140, 4340, Q235, Q345B, 20#, 45# njll. |
Ithusi | I-HPb63, HPb62, HPb61, HPb59, H59, H68, H80, H90 njll. |
Ithusi | C11000,C12000,C12000 C36000 njll. |
I-Aluminium | AL6061, AL6063, AL6082, AL7075, AL5052, A380 njll. |
Ukupakisha:
Usayizi we-Carton | 29*20*13 CM noma isicelo sekhasimende |
Usayizi wephalethi | 120*80*80 CM noma isicelo sekhasimende |
Isikhathi esiholayo | Izinsuku zokusebenza ezi-3-7 njengenjwayelo.Izosuselwa enanini le-oda elinemininingwane. |
Ukupakisha Imininingwane | Indlela 1: Nciphisa ifilimu, bese ulayisha ngobuningi |
Indlela yesi-2: Nciphisa ifilimu + ibhokisi + i-pallet/ ikesi lokhuni | |
Indlela yesi-3: I-PP + icala lezinkuni | |
Indlela yesi-4: Ngokuvumelana nezidingo zamakhasimende noma okuxoxiswene ngakho |