Impahla Yomkhiqizo | 1.Insimbi:303/304/316/412/ njll 2.Ingxubevange ye-Aluminium:5052/6063/2017/7075/etc 3.Ingxube yethusi:3602/2604/H59/H62/ njll 4. Ingxubevange yensimbi: carbon steel/ die steel/njll 5.Ezinye izinto ezikhethekile :ithusi /ithusi/insimbi/etc Siphatha ezinye izinhlobo eziningi zezinto. sicela usithinte uma izinto zakho ezidingekayo zingafakwanga ohlwini. |
Igama Lomkhiqizo: | |
Isicelo: | Izimoto, Okuzenzakalelayo, Amasistimu okuhlola, Izinzwa, Ezokwelapha, Ezemidlalo, Umthengi, Izinto zikagesi zasekhaya, I-elekthronikhi, Amaphampu, Amakhompyutha, Amandla namandla, Izakhiwo, Ukuphrinta, Ukudla, Imishini yendwangu, I-Optical, Ukukhanyisa, Ukuphepha nokuphepha, i-AOI, okokusebenza kwe-SMT, njll. |
Ifomethi Yomdwebo | PDF/DWG/DXF/IGS/STEP, njll |
Qeda | 1. Ilula 2.Mhlophe / ophuzi / omnyama Zinc plated, nickel / chrome / aluminium ingxubevange plated 3. Dlula 4. Ukugqoka amandla 5. I-Anodizing 6. Ukupholisha , Electroplate , Baking finish , Oxidation |
Ukusebenza | Umshini we-CNC, umshini we-Lathe, umshini wokugaya, umshini wokubhoboza, ukuhlela, ukugaya, ukubhodla, ukusika i-wire-electrode, kanye nokuthinta |
Izisetshenziswa zokukhiqiza: | I-CNC machining certer |
I-QC: | Ukuhlola okugcwele |
Izidingo zamaklayenti | Ukunikezwa kwempahla nombiko wobukhulu |
Isitifiketi: | |
Izinzuzo: | Umkhiqizi wokunemba ochwepheshe iminyaka engaphezu kwe-10. 1. Ukulawulwa kwekhwalithi :Sihlangabezane nethimba le-QC ongathembela kulo.Izinga lemikhiqizo enesici ngu-0.1%. Izinto ezingenisiwe ziyatholakala uma kudingeka. 2. Sinentengo enengqondo ngokunemba okwenziwe. 3. Ingxenye ngayinye izonikezwa ukuhlolwa nokuzama okungu-100% ngaphambi kokuthunyelwa. 4. Umthamo owanele wokuhlinzeka. Isikhathi sokulethwa esifika ngesikhathi. 5. Isevisi engcono kakhulu ngemuva kokuthengisa inikeziwe. |
Ubukhulu | Ngokwemidwebo yamakhasimende |
Ubuso: | Anodize, Chromate, Electrolytic Plating, Nickel Plating, Galvanize, Tempered, Paint, Powder Coating, Polish njll. |
Ukupakishwa: | Ngokucaciswa kwamaklayenti |
Ukunemba | Ukunemba Komshini:+/-0.005mm |
Ukunemba Kokugaya:+/-0.005mm | |
Ukuqina Kobuso:Ra0.6 | |
Ukufana:+/-0.005mm | |
Ukuqina:+/-0.005mm | |
Ukugxila: 0.003mm | |
Imishini yokulawula ikhwalithi neyokubona | Umsebenzi wethu womnyango we-QC uwukuhlola nokuhlola okokugcina.Sikuthembisa kanjena ngezansi: |
1. Hlola impahla eluhlaza ngaphambi kokukhiqiza. | |
2. Hlola ngesikhathi sokukhiqiza. | |
3. Yenza ukuhlolwa okungu-100% ngaphambi kokuthunyelwa. | |
Imishini yokulinganisa nokuhlola | Iphrofayili yeProjector, Rockwell Hardness Tester, Vickers Hardness Tester,Roughness Tester, Salt Spray Test Machine, Micrometers, height gaugeetc. |